Breakdown of reported annual household income across all 26 strategy calls.
All 26 strategy calls with income data from pre-call application forms. Sorted by date and time.
7 strategy calls
| Time (ET) | Name | Rep | Income | Goal / Notes | Rating |
|---|---|---|---|---|---|
| 9:00 AM | Ralph Panttaja | Josh Lehew | $600,000 | Vacation home profitability, finding good property + manager | A+ |
| 11:00 AM | Cristina Castro | Paul Farina | $120,000 | Legacy building, first property | B |
| 11:00 AM | Mike Polo | Randy Wild | $120,000 | Understanding how it works | B |
| 12:00 PM | David Riposa | — | N/A | ⚠ Not found in HubSpot — may have booked via non-standard link | ? |
| 1:00 PM | Sojan Paul | Josh Lehew | $450,000 | Tax write-offs and passive income, Florida | A+ |
| 2:45 PM | Sunil Rohira | Paul Farina | $200,000 | Cash flow, Florida | B+ |
| 3:00 PM | Aaron Cox | Randy Wild | $300,000 | Own 1–3 properties so wife can retire early, Midwest | A |
10 strategy calls — busiest day
| Time (ET) | Name | Rep | Income | Goal / Notes | Rating |
|---|---|---|---|---|---|
| 8:00 AM | Matthew Hutera | Paul Farina | $500,000+ | Financial freedom, Siesta Key / FL Keys / Costa Rica | A+ |
| 10:00 AM | Guy Lasich | Paul Farina | $500,000+ | Creating global portfolio, starting in MI | A+ |
| 11:00 AM | Jeremiah Brown | Paul Farina | $1,000 | ⛔ "Traveling life coach" — $1K income, just "learning" | F |
| 11:00 AM | Steve Gerner | Paul Farina | $40,000 | Asking about 5% down, Wilmington NC | D |
| 12:00 PM | Bryan Niederhelm | Josh Lehew | $525,000 | Lifestyle + cash flow + tax benefit, Joshua Tree / San Antonio | A+ |
| 1:00 PM | John Ireland | Josh Lehew | $400,000 | 🔥 $1M in a 1031 exchange, 45-day period — ready to buy | A+ |
| 2:00 PM | Lisa Diggs | Josh Lehew | $20,000 | ⛔ Disabled, wants a tiny home — not a fit | F |
| 2:00 PM | Yolanda Hughes | Josh Lehew | $40,000 | "Just ran across this ad" — Kansas City | D |
| 2:00 PM | Susan Mecca | Randy Wild | $150,000 | Wants to retire in 7 years, investing wisely | B+ |
| 3:00 PM | Tom Ollman | Randy Wild | $500,000 | Tax-motivated, Las Vegas | A+ |
6 strategy calls
| Time (ET) | Name | Rep | Income | Goal / Notes | Rating |
|---|---|---|---|---|---|
| 9:00 AM | Karen Richter | Josh Lehew | $30,000 | Knowledge of how process works — been considering for years | D |
| 10:00 AM | Pat Vance | Josh Lehew | $900,000 | 🔥 Tax expert — wants accelerated depreciation, STR loophole, K-1 → Schedule E flow | A+ |
| 10:00 AM | Jeremy Wolfe | Paul Farina | N/A | ⚠ Said "Not a lot" — likely low income, Greenfield TN | C |
| 12:00 PM | Xavier Bello | Randy Wild | $650,000 | 🔥 Wants 20%+ cash-on-cash + tax reduction for 2026 | A+ |
| 2:00 PM | Thom McLean | Paul Farina | $200,000* | Rescheduled from Mar 6 — has $200K in rental equity to reinvest | B+ |
| 3:00 PM | Bryce Wilson | Paul Farina | N/A | ⛔ Troll — goal "$100000000000", income "Household", owns "YOUTUBE" | F |
3 strategy calls
| Time (ET) | Name | Rep | Income | Goal / Notes | Rating |
|---|---|---|---|---|---|
| 9:00 AM | Martina Avery | Paul Farina | $50,000 | Multiple locations (WI, WA, CA), passive income | C |
| 11:00 AM | Nirmal Sharma | Paul Farina | $210,000 | Financial independence, already owns assets, wants game plan | B+ |
| 2:45 PM | Joseph Williams | Randy Wild | <$100,000 | "Trying to learn something new 🤔" — vague, exploratory | C |
Call distribution and lead quality by sales rep this week.
Pat Vance ($900K) — Extremely sophisticated buyer. Asking about K-1 → Schedule E → 1040 Line 16 flow. Knows exactly what he wants.
John Ireland ($400K) — Has $1M in a 1031 exchange with a 45-day identification window. Urgent.
Xavier Bello ($650K) — Wants 20%+ CoC return AND tax reduction for 2026. High expectations but high spend capacity.
27% of calls this week are under $50K income — Jeremiah Brown ($1K), Lisa Diggs ($20K), Yolanda Hughes ($40K), Steve Gerner ($40K), Karen Richter ($30K), Bryce Wilson (troll), Jeremy Wolfe ("not a lot"). These are consuming rep time with near-zero close probability. Consider adding an income floor to the booking form or pre-qualifying via text before confirming.
Paul has 10 calls this week (most of any rep) but 40% are junk leads. His top leads are excellent ($500K+ Hutera, $500K+ Lasich) but he's also getting Jeremiah Brown at $1K and Bryce Wilson with troll answers. The funnel is sending him quantity but not quality-filtering.
David Riposa shows on the calendar for Monday 12pm but has no HubSpot meeting record. May have booked through a non-standard link (GoHighLevel, direct Calendly, etc.) or the record wasn't synced. Worth checking with the team to ensure income data is captured.